To use your existing form with TrackStat:
Any form can be used with the integration as long as you have your form updated with the correct shortcodes. Below you will see a list of shortcodes you can add to your form to have information imported into TrackStat.
To Update your packet:
Please use the list of provided shortcodes on your integrated packet.
Field Names
| Display | Shortcodes |
| First Name | firstName |
| Middle Name | middleName |
| Last Name | lastName |
| Birthdate | dateofbirth |
| Sex | sexofpatient |
| Ethnicity | ethinicity |
| Race | raceofpatient; hispanic, nonhispanic, unreported |
| SSN | ssnofpatient |
| Martial Status | maritialstatus |
| Cell Phone | cellphone |
| Home Phone | homephone |
| Address | address01 |
| City | city |
| State | state |
| Zip Code | zipcode |
Patient Name Example:
